Maverick Cycles β Jersey Size Guide
Our PRO 2.0 and AeroCOOL jerseys use a race-inspired contoured fit. Please measure yourself and refer to the chart below.
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline.
Men's Jersey Size Chart
| Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|
| XS | 34β36 | 86β91 | 28β30 | 71β76 |
| S | 36β38 | 91β97 | 30β32 | 76β81 |
| M | 38β40 | 97β102 | 32β34 | 81β86 |
| L | 40β42 | 102β107 | 34β36 | 86β91 |
| XL | 42β44 | 107β112 | 36β38 | 91β97 |
| 2XL | 44β46 | 112β117 | 38β40 | 97β102 |
Women's Jersey Size Chart
| Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|
| XS | 30β32 | 76β81 | 24β26 | 61β66 |
| S | 32β34 | 81β86 | 26β28 | 66β71 |
| M | 34β36 | 86β91 | 28β30 | 71β76 |
| L | 36β38 | 91β97 | 30β32 | 76β81 |
| XL | 38β40 | 97β102 | 32β34 | 81β86 |
| 2XL | 40β42 | 102β107 | 34β36 | 86β91 |
Fit Tips
- Between sizes? Size up for a more relaxed fit, size down for a tighter aero fit.
- PRO 2.0 has a race-inspired contoured cut with longer sleeves.
- AeroCOOL has a similar fit profile optimized for warm weather.
Note: Measurements are approximate guidelines. For personalized fit advice, visit us at Maverick Cycles, 15807 Whittier Blvd, Whittier CA or email us.
