Maverick Bicycles
Maverick Hashtag PRO Jersey
Pickup available at Maverick Cycles
Usually ready in 24 hours
This is a 'Social' themed jersey from our E.S.G. collection. This light-weight jersey is constructed with ultra-lightweight micro-perforated chest and back panels, and honeycomb aero sleeves to provide maximum breathability and airflow. Moisture-wicking technology keeps you fresh and dry. Designed in our new Pro Fit, with a longer sleeve length, low profile collar and contoured fit, the Hashtag Pro Jersey is designed for comfort and style. Sustainability is top of mind, using a majority of recycled yarns.
- 85% Nylon, 15% elastane
- Lightweight, water-resistant zip pocket
- Extremely breathable Italian body fabric
- Highly advanced moisture-wicking properties
- Ethically Sourced
Product Details
- Real-World Fast™ aero optimization
- Tube shapes complement SES rim shapes
- Max Tire Clearance: 35 mm
- Frame Weight: 850 grams (56cm, Painted, No Hardware)
Frame Specs
Frame Material
|
ENVE M.O.D Carbon
|
Fork Material
|
ENVE M.O.D Carbon
|
Target Application | Road Race/Performance |
Sizes(cm) | 47, 50, 52, 54, 56, 58, 60 |
Fork Rake | 55, 51, 47, 43, 39 |
Frame Size/Fork Rake | 47cm/55, 50cm/51, 52cm/47, 54cm/47, 56cm/43, 58cm/43, 60cm/39 |
Frame Weight | 850g +/- 2% (Size 56, Painted, No Hardware) |
Headset | ENVE Integrated IS52/IS52 Internal Drop-In |
Headset Bearing | 1.5″ IS52 Upper and Lower |
Seat Post Diameter | ENVE Aero |
BB Type | T47 Inboard Bearing |
Brake Mount | Flat Mount |
Front Axle | 12×100 (Total Length: 122, TP:1.5, TL:15) |
Rear Axle | 12×142 (Total Length: 168, TP:1.5, TL:14) |
Minimum Tire Size | 25c |
Optimal Tire Size | 27c-32c |
Maximum Listed Tire Clearance | 35c |
Frame Routing | Internal |
Geometry
MELEE GEOMETRY CHART
47 | 50 | 52 | 54 | 56 | 58 | 60 | |
Reach | 370 | 376 | 381 | 386 | 394 | 400 | 408 |
Stack | 509 | 525 | 539 | 552 | 571 | 589 | 609 |
Top Tube | 506 | 522 | 536 | 547 | 563 | 578 | 598 |
Fork Rake | 55 | 51 | 47 | 47 | 43 | 43 | 39 |
Seat Tube Length(c to top) | 417 | 434 | 452 | 466 | 490 | 508 | 531 |
Max Saddle Rail Height (w/350mm post) | 692 | 709 | 727 | 741 | 765 | 783 | 806 |
Max Saddle Height (w/ ENVE SLR Saddle)* | 728 | 745 | 763 | 777 | 801 | 819 | 842 |
Seat Tube Angle | 75.1 | 74.5 | 74 | 73.8 | 73.5 | 73.2 | 72.7 |
Head Tube Angle | 71.1 | 71.5 | 72.2 | 72.4 | 73.3 | 73.3 | 73.6 |
Head Tube Length | 105 | 120 | 130 | 145 | 160 | 180 | 200 |
BB Drop | 75 | 75 | 75 | 73 | 73 | 71 | 71 |
Chainstay Length | 410 | 410 | 410 | 410 | 410 | 412 | 412 |
Wheel Base | 980 | 983 | 983 | 991 | 992 | 1006 | 1013 |
Front Centre | 582 | 585 | 584 | 592 | 593 | 605 | 611 |
Standover | 693 | 710 | 728 | 744 | 768 | 787 | 809 |
BB Height (29mm Tire) | 268 | 268 | 268 | 270 | 270 | 272 | 272 |
Trail (27mm Tire) | 58.1 | 59.3 | 59.1 | 57.9 | 56.8 | 56.5 | 58.1 |
Trail (29mm Tire) | 58.8 | 59.8 | 59.7 | 58.4 | 57.3 | 57 | 58.7 |
Trail (31mm Tire) | 59.4 | 60.4 | 60.2 | 59 | 57.8 | 57.5 | 59.2 |
Trail (33mm Tire) | 60.2 | 61.2 | 61 | 59.7 | 58.5 | 58.2 | 59.9 |
Trail (35mm Tire) | 60.9 | 62 | 61.7 | 60.4 | 59.2 | 58.9 | 60.5 |
Compatibility
Component Compatibility
Handlebars
|
SES AR (38, 40, 42, 44, 46)
|
Stem |
ENVE Integrated (80, 90, 100, 110, 120, 130)
|
Seat Posts |
Aero 275mm x 0 Offset Aero 350mm x 0 Offset Aero 350mm x 20 Offset |
DRIVETRAIN COMPATIBILITY
Shimano Mechanical 1x
|
Yes
|
Shimano Mechanical 2x |
Yes
|
Shimano Electronic Di2 (1x/2x) | Yes |
SRAM Mechanical 1x | Yes |
SRAM Mechanical 2x | No (Melee requires continuous housing for FD) |
SRAM AXS (1x/2x) | Yes |
Campy Mechanical 1x | Yes |
Campy Mechanical 2x | No (Melee requires continuous housing for FD) |
Campy Electronic EPS | Not Compatible |
BRAKE ROTORS
Fork
|
Fork is 160mm only
|
Frame | Rear brake/frame is 140mm or 160mm with adapter. |
What's Included
WHAT'S INCLUDED
Package | PN | Description |
Frame | ||
Fork (Rake is Frame Size Dependent) | ||
Installed On Fork | 200-2009-008 | Front Axle |
Installed On Frame | 000-0050-951 | Rear Axle |
Installed On Frame | 100-5003-014 | Front Derailleur Mount |
Installed On Frame | 100-5003-013 | Rear Derailleur Mount |
Installed On Frame | 000-0050-903 | M5 Button Head Accessory Bolts (M5x0.8x13mm, Button Head) |
Installed On Frame | 000-0050-946 | Fender Mount Set Screws (M5x0.8x10mm) |
Installed On Frame | 100-5003-904 | Chainstay ProtectorDisc Brake Rotor Protector |
In Bag | 100-5003-903 |
Front Derailleur Housing Grommet Front Derailleur Di2 Grommet Front Derailleur Cable Hole Grommet |
In Bag | 100-5003-901 | Seatpost Clamp Kit |
In Bag | 100-5003-014 | Headset Kit |
In Bag | 100-5003-XXX | Top Headset Bearing Cover (Frame Color Dependent) |
In Bag | 200-0000-032 | Fork Compression Plug |
In Bag | 000-1000-971 | Fork Brake Caliper Bolts and Washers (M5x0.8x40mm Torx Button Head Screw, SS) |
In Bag | Owner's Manual | |
In Bag | Torque Wrench (Includes Extra Accessory Bits) | |
In Bag | Frame Finishing Kit (Cable Sheathing, Heat Shrink, Padded Foam) |